Table of Contents
| GLIDERS | ||||
| A WONDER / FF Glider A/1 | PG 39 | 69-6 | December | 1969 |
| AKROBAT / FF Sport CAT Glider | PG 49 | 73-3 | September | 1971 |
| BALSA BAKA BOMB / FF Glider CAT | PG 42 | 69-1 | July | 1969 |
| BO-WEEVIL / FF OHLG | PG 23 | 75-4 | October | 1972 |
| CANARD DROP-OFF / FF Sport Glider | PG 27 | 74-2 | February | 1972 |
| CZECH GLIDER / FF Glider Sport | PG 77 | 78-6 | June | 1974 |
| DAVID / FF GLIDER A-1 | PG 31 | 75-6 | December | 1972 |
| DOWN-DRAFT DODGER / FF OHLG | PG 33 | 68-3 | March | 1969 |
| DRIFTER / FF OHLG | PG 47 | 73-3 | September | 1971 |
| ECLIPSE / RC Glider | PG 24 | October | 1974 | |
| FLIP FLOP 16 / FF OHLG | PG 33 | 69-5 | November | 1969 |
| HOBBIT / FF Glider A-1 | PG 30 | 71-4 | October | 1970 |
| ISLANDER / FF Sport Glider | PG 18 | 71-4 | October | 1970 |
| JRS PRIDE / FF Glider Sport | PG 25 | 76-7 | August | 1973 |
| JUMBO / FF Glider Jetex | PG 40 | 67-2 | August | 1968 |
| LIVELY LADY / FF Glider A/2 | PG 28 | 70-4 | April | 1970 |
| MESSERSCHMITT ME163 / FF Glider Sport | PG 36 | 76-5 | May | 1973 |
| MINI -X / FF OHLG | PG 15 | 68-1 | January | 1969 |
| MRS. BEASLEY / FF OHLG | PG 60 | 76-1 | January | 1973 |
| MUSTANG @ BONANZA / FF Glider Profile | PG 16 | 72-1 | January | 1971 |
| PATTY JO / FF OHLG | PG 42 | 68-3 | March | 1969 |
| SANTANA / FF Glider A-1 | PG 33 | 72-6 | June | 1971 |
| SCHWEIZER 1-29 / FF Towline Glider | PG 48 | 73-5 | November | 1971 |
| SKYDANCER / FF Glider Rocket Assist | PG 15 | 72-3 | March | 1971 |
| SLICK STICK / FF FS OHLG | PG 60 | 77-4 | October | 1973 |
| SODA JETS / FF Glider Sport | PG 14 | 70-6 | June | 1970 |
| STAG / FF Glider Sport | PG 36 | 78-6 | June | 1974 |
| SUPERSONIC SAM / FF Jetex - American Modeler | June | 1957 | ||
| SUPER SWEEP 22AND 24 / FF IHLG | PG 36 | 78-8 | September | 1974 |
| VIGGEN / FF Glider Catapult Sport | PG 57 | 76-3 | March | 1973 |
Webmaster: Kirt Blattenberger, BSEE, UVM 1989