Table of Contents
| RUBBER SCALE | ||||
| NAME | PAGE | VOL | MONTH | YEAR |
| CARICATURE CITABRIA / FF RUB Scale PRO | PG 44 | 68-2 | February | 1969 |
| CESSNA AW / FF RUB Scale | PG 41 | 71-1 | July | 1970 |
| CURTISS ROBIN / FF RUB Scale | PG 67 | 76-3 | March | 1973 |
| FAIREY BARRICUDA / FF RUB Scale | PG 33 | 77-6 | December | 1973 |
| FOCKE-WULF TA-152 / FF RUB Scale FOAM | PG 69 | 77-4 | October | 1973 |
| GRUMMAN F2F-1 / FF Rubber Scale - American Modeler | September | 1957 | ||
| LACEY M-10 / FF FS RUB Scale Peanut | PG 56 | 75-2 | February | 1975 |
| NORD N.C.853S / FF RUB Scale | PG 77 | 76-5 | May | 1973 |
| PILATUS TURBO-PORTER / FF RUB Scale | PG 17 | 74-3 | March | 1972 |
| PROFILE PORTER / FF RUB Sclae Profile | PG 57 | 76-6 | June | 1973 |
| RYAN M-1 MAILPLANE / FF RUB Scale | PG 24 | 69-5 | November | 1969 |
| STORMOVIK / FF RUB SCALE | PG 25 | 70-2 | February | 1970 |
| PEANUT SCALE | ||||
| NAME | PAGE | VOL | MONTH | YEAR |
| LACEY M-10 / FF FS RUB Scale Peanut | PG 56 | 75-2 | February | 1975 |
| PITTS SPECIAL / FF RUB Peanut Profile | PG 57 | 75-3 | September | 1972 |
| POULIN J.P.30 / FF RUB Peanut FS | PG 48 | 72-6 | June | 1971 |
| RUBBER SPORT | ||||
| BABY BIPLANE / FF RUB Sport | PG 49 | 73-4 | October | 1971 |
| BACKYARD FLYER / FF RUB Sport | PG 14 | 68-6 | June | 1969 |
| CLODHOPPER II / FF RUB Sport | PG 53 | 76-2 | February | 1973 |
| CURLEW / FF RUB Sport * EMBRYO | PG 70 | 77-3 | September | 1973 |
| ESCONDIDO MOSQUITO / FF RUB INDR Sport | PG 15 | 70-5 | May | 1970 |
| FLASHBY I / FF RUB Sport | PG 14 | 69-3 | September | 1969 |
| FLYANGLE / FF RUB Sport | PG 16 | 70-3 | March | 1970 |
| FLYING FUNTIQUE / FF RUB Sport | PG 16 | 68-4 | April | 1969 |
| HICLIMBER / FF RUB Sport | PG 12 | 67-6 | December | 1968 |
| INSECT / FF RUB Sport | PG 16 | 70-4 | April | 1970 |
| LONG TOM / FF RUB Sport | PG 53 | 74-6 | June | 1972 |
| MATCHBOX Helicopter / RUB Helicopter | PG 42 | 72-4 | April | 1971 |
| MATCHSTICK / FF RUB INDR Sport | PG 43 | 70-4 | April | 1970 |
| NEIGHBORHOOD NIEUPORT / FF RUB Sport | PG 42 | 68-5 | May | 1969 |
| O-FUNGLE / FF RUB Sport | PG 53 | 76-1 | January | 1973 |
| PATRIOT / FF RUB Sport | PG 14 | 69-6 | December | 1969 |
| PENNI Helicopter / FF RUB Sport | PG 28 | 70-1 | January | 1970 |
| POGO / FF RUB Sport | PG 48 | 72-3 | March | 1971 |
| PUSHER GALORE SST / FF RUB Sport | PG 14 | 69-1 | July | 1969 |
| STRINGLESS WONDER / FF RUB Sport | PG 45 | 72-4 | April | 1971 |
| SUNDANCER \ FF RUB Sport * | PG 16 | 71-6 | December | 1970 |
| SUPER SLEEK STREEK / FF RUB Sport | PG 51 | 72-6 | June | 1971 |
| TAILFIRST / FF RUB Sport | PG 12 | 69-5 | November | 1969 |
| TAILUP / FF RUB Sport CANARD | PG 45 | 72-5 | May | 1971 |
| TANGERINE / FF RUB Sport * EMBRYO | PG 63 | 76-4 | April | 1973 |
| TEE-BIPE / FF RUB Sport | PG 57 | 78-1 | January | 1974 |
| TENDER FORD / FF RUB Sport TRIMOTOR | PG 52 | 73-2 | August | 1971 |
| TENDERFOOT TOM / FF RUB Sport | PG 57 | 75-1 | July | 1972 |
| THERMAL DART / FF RUB Sport | PG 22 | 71-2 | August | 1970 |
| UNICOPTER / FF RUB Helicopter Sport | PG 55 | 76-5 | May | 1973 |
| YAKO / FF RUB Sport Canard | PG 45 | 73-6 | December | 1971 |
| RUBBER DURATION | ||||
| CLOUD NINE / FF RUB Wakefield | PG 22 | 71-3 | September | 1970 |
| CUTIE COUPE / FF RUB CDH | PG 33 | 68-1 | January | 1969 |
| FAIRY UNLTD / FF RUB Unlimited | PG 29 | 78-1 | January | 1974 |
| RELIANT / FF RUB Wakefield | PG 34 | 76-5 | May | 1973 |
| ROAMER / FF RUB MULVIHILL | PG 69 | 78-3 | March | 1974 |
| SAKITUMI / FF RUB Wakefield | PG 54 | 73-3 | September | 1971 |
| SUPREME / FF RUB Unlimited | PG 36 | 75-4 | October | 1972 |
| UGLY DUCKLING / FF RUB Unlimited | PG 79 | 75-1 | January | 1975 |
| INDOOR RUBBER DURATION | ||||
| BANDERSNAP / INDR STICK MIC RUB | PG 36 | 72-1 | January | 1971 |
| ESCONDIDO MOSQUITO / FF RUB INDR Sport | PG 15 | 70-5 | May | 1970 |
| LUCKY PENNY / FF RUB INDR PP | PG 50 | 75-3 | March | 1975 |
| MATCHSTICK / FF RUB INDR Sport | PG 43 | 70-4 | April | 1970 |
| RIVERSIDER / FF RUB INDR MAN HAT CABIN | PG 43 | 66-4 | April | 1968 |
| WALL STREET SPECIAL / FF RUB INDR MHC | PG 44 | 66-4 | April | 1968 |
| FREE FLIGHT GAS | ||||
| 10-HI / FF Gas Sport 1/2A | PG 35 | 71-6 | December | 1970 |
| 720 TURN / FF Gas | PG 31 | 76-1 | January | 1973 |
| AMERICAN HAWK / FF Gas Sport | PG 25 | 77-4 | October | 1973 |
| AUTO GIRO / FF Gas Sport | PG 16 | 71-5 | November | 1970 |
| BIG BOY IV / FF Gas | PG 66 | 78-6 | June | 1974 |
| BOUNTY HUNTER / FF Gas Sport | PG 40 | 62-5 | September-October | 1965 |
| BROOKLYN DODGER / FF Gas OT | PG 18 | 73-6 | December | 1971 |
| CEE BIRD / FF Gas Sport | PG 44 | 62-6 | November-December | 1965 |
| CHARYBDIS / FF Gas Sport | PG 57 | 75-4 | October | 1972 |
| CLASSIC 600 / FF Gas | PG 24 | 70-5 | May | 1970 |
| DOUGLAS MAILPLANE / FF Gas SCALE | PG 17 | 73-2 | August | 1971 |
| ERLINGS CONTEST WINNER 1937 / FF Gas OT | PG 38 | 69-5 | November | 1969 |
| FAIMAN / FF Gas | PG 17 | 73-4 | October | 1971 |
| FIRE WAGON / FF Gas 1/2A | PG 15 | 72-5 | May | 1971 |
| FLYING SAUCER / FF Gas Sport | PG 16 | 71-3 | September | 1970 |
| LONGSTER / FF Gas SCALE | PG 15 | 73-5 | November | 1971 |
| M.K. SPORTSTER / FF Gas Sport | PG 38 | 70-3 | March | 1970 |
| MINI-ROD /FF Gas 020 | PG 14 | 68-2 | February | 1969 |
| OILY BIRD / FF Gas Sport | PG 15 | 67-4 | October | 1968 |
| PAY-UP / FF Gas 020 | PG 33 | 74-1 | January | 1972 |
| PUSSY-CAT / FF Gas | PG 26 | 67-5 | November | 1968 |
| QUARTER PINT / FF Gas Sport | PG 27 | 74-4 | April | 1972 |
| SATELLITE 1000 / FF Gas | PG 24 | 74-5 | May | 1972 |
| SKYRIDA / FF Gas Sport 020 | PG 14 | 69-4 | October | 1969 |
| SLOPOKE / FF Gas Sport | PG 26 | 69-4 | October | 1969 |
| SO-LONG / FF OT Gas | PG 21 | 74-6 | June | 1972 |
| STRATO-STREAK 68 / FF Gas Sport | PG 23 | 67-6 | December | 1968 |
| TAYLOR CUB F-2 / FF Gas SCALE | PG 24 | 69-2 | August | 1969 |
| WEDGY / FF Gas 020 OT REP | PG 71 | 78-3 | March | 1974 |
| WIZROD 350 / FF Gas 1/2A | PG 36 | 75-1 | July | 1972 |
| FREE FLIGHT Gas SCALE | ||||
| DOUGLAS MAILPLANE / FF Gas SCALE | PG 17 | 73-2 | August | 1971 |
| LONGSTER / FF Gas SCALE | PG 15 | 73-5 | November | 1971 |
| RYAN SC / FF Gas SCALE | PG 47 | 75-2 | August | 1972 |
| TAYLOR CUB F-2 / FF Gas SCALE | PG 24 | 69-2 | August | 1969 |
Webmaster: Kirt Blattenberger, BSEE, UVM 1989